Hard to find spacious 1200 square foot three bedroom, two bath units. Each unit features a gas fireplace and a refrigerator along with washer and dryer hookups, separate yards, and an attached two car garage. Higher insulation provides efficient heating and cooling and noise reduction. Wide back sliding doors and wide hallways make for easy moving and spacious feel. Garage has plenty of room for storage which appeals to tenants. Unique appeal. Great owner occupied investment.
Property Type(s):
Residential Income
| Last Updated | 4/22/2012 | Tract | Calamity East |
|---|
| Year Built | 1999 | Community | South Boise |
|---|
| County | Ada | Walk Score ® | 23  |
|---|
Schools
| School District | Boise School District #1 |
|---|
| Grade School | Amity |
|---|
| Jr. High School | West Boise Jr |
|---|
| High School | Borah |
|---|
Price History
| Prior to Apr 18, '12 | $209,000 |
|---|
| Apr 18, '12 - Today | $189,000 |
|---|
Additional Details
| Age | 11-20 Years |
|---|
| AIR CONDITIONING | Central Air |
|---|
| City Bus | Yes |
|---|
| Class | Residential Income |
|---|
| CONSTRUCTION | Frame |
|---|
| Display AVM | Yes |
|---|
| Display Comments | Yes |
|---|
| DISPOSALS | All Units |
|---|
| DOCS ON FILE | Property Disclosure |
|---|
| Flood Ins Required(Y/N) | No |
|---|
| GARAGE(S) | Two Car |
|---|
| HEATING | Forced Air, Gas |
|---|
| Home Owner Exempt (Y/N) | No |
|---|
| IDX Include | Yes |
|---|
| In Foreclosure (Y/N) | No |
|---|
| Internet Address Display | Yes |
|---|
| Internet Include | Yes |
|---|
| Irrigation District (Y/N) | No |
|---|
| Land Size | 10000SF - .49 |
|---|
| LAND USE | 2-4 Units |
|---|
| Local Improvmnt Dist(Y/N) | No |
|---|
| LOT | Bus on City Route, Fenced Partial, Sidewalks |
|---|
| Possible Short Sale (Y/N) | No |
|---|
| REFRIGERATOR | All Units |
|---|
| REO/Bank Owned (Y/N) | No |
|---|
| ROOF | Composition Shingle |
|---|
| Sale/Rent | For Sale |
|---|
| SEWER | Yes Connected |
|---|
| Status | Active |
|---|
| Status Category | Active |
|---|
| STOVE/RANGE | All Units |
|---|
| STRUCTURE | Cable/Satellite TV |
|---|
| Type | Duplex |
|---|
| WASHER/DRYER HOOKUPS | All Units |
|---|
| WASHER/DRYERS | No Units |
|---|
| WATER | City Service |
|---|
Location
Bird's Eye
Listed with Genesis Real Estate Group, LLC
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This IDX solution is (c) Diverse Solutions 2012.