Come see these great low maintenance Townhomes! Central Meridian location. These are handicap accessible units with Gas Fireplaces, Breakfast Bars, Window Coverings, and Appliances. There are a total of 8 units and the seller would prefer to sell them in groups of 2 or all to 1 buyer. Excellent rental history since they were built with virtually no maintenance required. No signage on the property and please do not disturb the tenants. All units are currently leased. BTVAI
Property Type(s):
Residential Income
| Last Updated | 3/23/2012 | Tract | Sterling Creek |
|---|
| Year Built | 1999 | Community | NE Meridian |
|---|
| County | Ada | Walk Score ® | 72  |
|---|
Schools
| School District | Meridian Joint District #2 |
|---|
| Grade School | Meridian |
|---|
| Jr. High School | Meridian Middle |
|---|
| High School | Meridian High |
|---|
Price History
| Prior to Mar 23, '12 | $250,000 |
|---|
| Mar 23, '12 - Today | $249,800 |
|---|
Additional Details
| Age | 11-20 Years |
|---|
| AIR CONDITIONING | Central Air |
|---|
| City Bus | No |
|---|
| Class | Residential Income |
|---|
| CONSTRUCTION | Frame, Vinyl/Metal Siding |
|---|
| Display AVM | Yes |
|---|
| Display Comments | Yes |
|---|
| DISPOSALS | All Units |
|---|
| Flood Ins Required(Y/N) | No |
|---|
| GARAGE(S) | Two Car |
|---|
| HEATING | Forced Air, Gas |
|---|
| Home Owner Exempt (Y/N) | No |
|---|
| IDX Include | Yes |
|---|
| In Foreclosure (Y/N) | No |
|---|
| Internet Address Display | Yes |
|---|
| Internet Include | Yes |
|---|
| Irrigation District (Y/N) | Yes |
|---|
| Land Size | Small Lot 5999 SF |
|---|
| LAND USE | Condo/Townhouse |
|---|
| Local Improvmnt Dist(Y/N) | No |
|---|
| LOT | Fenced Partial |
|---|
| Possible Short Sale (Y/N) | No |
|---|
| REO/Bank Owned (Y/N) | No |
|---|
| ROOF | Composition Shingle |
|---|
| Sale/Rent | For Sale |
|---|
| SEWER | Yes Connected |
|---|
| Status | Active |
|---|
| Status Category | Active |
|---|
| STOVE/RANGE | All Units |
|---|
| Type | Duplex |
|---|
| WASHER/DRYER HOOKUPS | No Units |
|---|
| WASHER/DRYERS | All Units |
|---|
| WATER | City Service |
|---|
Location
Bird's Eye
Listed with Keller Williams Realty Boise
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This IDX solution is (c) Diverse Solutions 2012.